Bioinformatics Training
The Following Courses are conducted via our Online Portal.
PROJECTS [JAN 2013]:
| Project Topic | Topics Covered | Duration (months) | Publication and Type | Dissertation Parameters covered | Registration Fee (INR) |
|---|---|---|---|---|---|
| Evolutionary study and Data extraction of Mitochondrial 16s rRNA gene in Bears world over. | Phylogenetic Study, Synteny Analysis via Rass Softwares, Genome Comparison via High Throughput Softwares. | 5-6 | Yes / Online | Thesis and Presentation is prepared and given to student for obtaining maximum Marks during College Assessment. Certificate Signed by Advisor | 14300 |
| Drug mechanism Identification via microarray fold change data and MudPiT reads analysis. | Analysis Platform Training: Win and Linux, Data Formatting via Microsoft Excel. Software Provided for Assessment. | 4-6 | Yes / Online | Thesis and Presentation is prepared and given to student for obtaining maximum Marks during College Assessment. Certificate Signed by Advisor | 18250 |
| Metabolomics in yeast for Gene Ontology & Annotation Studies | 4 yeast common pathway analysis, Study of GO TERMS, linking Annotations with Ontologies. | 4-6 | Yes / Online | Thesis and Presentation is prepared and given to student for obtaining maximum Marks during College Assessment. Certificate Signed by Advisor | 16720 |
| Virulence Species Identification in case of Food Poisoning. | Identifying food poisioning & toxicity causing microbial strains using genetic comparision algorithms. | 6 | Yes / Online | Thesis and Presentation is prepared and given to student for obtaining maximum Marks during College Assessment. Certificate Signed by Advisor | 14600 |
BIO-INFO ANALYSIS TRAINING:
| Courses | Topics Covered | Duration (months) | Fee (INR) |
|---|---|---|---|
| Pro-Excel | Advanced Data collection, excel data mining, parsing data, excel functions used in Bioinformatics. | 1.5 | 5300 |
| Basic Bioinfo | Understanding NCBI Databases, Biological terms interpretations, using bioinformatics software, parsing raw data & mining basics. | 1 | 4200 |
| Comparative Genomics | Genome Sequence Comparision, Comparision Logics, syntenty analysis, pan genome comparisions, phylogenetic analysis. | 2 | 9800 |
| Systems Biology | Understanding Genetic Interactome, Genetic Interactions, physical interactions, biological processes, molecular functions, excel data formats. | 4 | 15800 |
BIO-INFO DEVELOPMENT TRAINING:
| Courses | Topics Covered | Duration (months) | Fee (INR) |
|---|---|---|---|
| Databases | MySql, MS Access, Schema implementation, Back End implementation, WAMP/MAMP server traininig. | 2 | 8900 |
| Programming | HTML5, BioPerl & Python. | 2 | 7500 |
| LabView | Virtual Instrumentation, Deployment, Spectrophotometer- Thermal Cycler - Flourometer - NMR, HPLC instument communication. | 3 | 26000 |
| Drug Identification Plugin | Plugin Algorithms, use of R & CGI along with Implementation. | 4 | 14600 |
| Visualization | UCSC browsers, Graphs designinig, Prokaryotic genome View funtions. | 2 | 8600 |
IMPORTANT INFORMATION:
- Registration for each course is 1500/-.
- Student must submit High School Mark sheet, CV and this form.
- All the courses can be conducted by visiting the Lab address mentioned in the contacts or from your Home as well.
- For any queries comment below or email sk@rass-biosolution.com




Hi, I am interested in duing summer training project…please tell start date…
I WANT MORE INFORMATION ABOUT PROJECTS.
Please consider me for bioinformatics traning.
Sir,
In the HTML5, Perl, Python module, will there be any project also, is the teaching method includes exposure to the programs i.e. practical use of these languages.
Please Reply with dates from when i can join this 2 month course.
hi, do provide drug designing for bio informatics?